
Property Attributes
- MLS#18258795
- TypePending
- CountyLANE
- CityCottage Grove
- AreaLane Co - South Lane Properties
- Zip97424
- StyleRanch,1 Story
- Year Built2010
- Taxes2164
- Price$ 149,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage969
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Windermere RE Lane County
Property Description
This home is tucked in a quiet corner backing to Cottage Grove School district property. Enjoy peaceful living in this newer home. Floorplan offers half bath off of the master bedroom and indoor laundry. Kitchen has some newer appliances and a pantry.
Elementary School | Middle School | High School |
---|---|---|
Harrison Elementary School | Lincoln Middle School | Cottage Grove High School |
Price History | |
---|---|
2/5/2019 | Listed $149,000 |
General Features
HOA Y/N | No |
MLS Area | Lane Co: South Lane Properties |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Year Built Details | Resale |
Zoning | R 1 |
Interior Features
Appliances | Dishwasher, Pantry, Free-Standing Range, Free-Standing Refrigerator |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 110 |
Bedroom3sqft | 132 |
Dining Room Length | 8 |
Dining Room Level | Main |
Dining Room Sq Ft | 88 |
Dining Room Width | 11 |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Heating | Forced Air - 90% |
Hot Water | Electricity |
Interior Features | Wall to Wall Carpet, Vinyl Floor |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 104 |
Kitchen Width | 8 |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 13 |
Master Features | Bathroom |
Master Sq Ft | 169 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom |
Sqftmainleveltotal | 969 |
Total Bathrooms | 1.1 |
Total Bedrooms | 3 |
Exterior Features
Architectural Style | Ranch, 1 Story |
Building Area Total | 969 |
Exterior Description | Cement Siding |
Exterior Features | Paved Road |
Foundation Details | Crawl Space |
Lot Features | Flag Lot |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.14 |
Roof | Composition |
Sewer | Public Sewer |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool